Player Duel Stats

page: 1 | 2 | 3 | next
Rating Name Victories Defeats Draws
2514 Maalik, &c. 613 310 16
2262 Strat 733 305 31
2248 Denji Royhu 160 47 5
2140 spidey 187 90 8
2052 Nahin Lor 113 35 0
1863 Niki 261 69 11
1812 Trakus Shar 73 21 3
1811 Jaarvix 160 96 9
1765 John Eldritch 366 188 22
1749 Atice 123 34 4
1725 Shark 43 12 1
1724 Fanty & Mingo 109 67 8
1722 Estrian Prosis 187 107 5
1684 kalb 89 71 4
1681 FusionBurn 24 7 0
1652 Niut'Likatisin 244 227 10
1600 Solra Bizna 610 434 49
1600 Spedy 95 79 3
1585 Breazle 149 111 5
1561 Keria willennium 123 91 3
1555 Atlantis_CH 104 73 0
1508 peytros 43 37 0
1505 Clinkscales 88 69 9
1490 mimic 10 3 0
1463 Conflict Diamond 20 18 1
1453 Mick 824 556 77
1453 mr_spuck 467 543 43
1443 DJ 48 27 5
1434 Mr. Chaos 21 21 1
1425 Mor Isil 51 52 3
1380 Ishathis Bessuni 91 83 2
1375 Esse 36 17 2
1366 E r e b u s 8 0 0
1337 The Fluffy 66 125 1
1290 tumblemonster 21 23 0
1237 Ardenus 22 8 1
1232 Gerty 69 307 2
1223 TheBlackFlag 29 21 1
1213 CrazySpence 45 35 8
1150 Sid Anderus 16 7 2
1149 Waffles of Soggy 32 45 1
1140 Karman 4 3 0
1131 Admiral AckBro 15 21 0
1129 Sethrine 6 4 0
1128 DagsterM 12 39 0
1126 Sarath Dral 7 1 2
1106 Eldis Inovori 5 1 0
1105 Star Buck 37 42 1
1101 Pantherf 2 0 0
1099 Teirl 7 24 1

page: 1 | 2 | 3 | next