Duel Stats: *D:76732:Spedy (1601)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2533 | Estrian Prosis | 3 |
| 2252 | Hawkfeather | 3 |
| 2211 | Phantash | 6 |
| 2009 | Conflict Diamond | 1 |
| 1834 | b0be Mephostopholes | 1 |
| 1826 | Ishathis Bessuni | 5 |
| 1731 | peytros | 1 |
| 1707 | Shark | 1 |
| 1534 | a319 Boran Mur | 1 |
| 1518 | Solra Bizna | 12 |
| 1456 | 7cce Morgan West | 1 |
| 1319 | 37ec Bronab | 2 |
| 1314 | Edari | 2 |
| 1314 | bdd7 Bosh Tekur | 1 |
| 1228 | psicobra | 2 |
| 1147 | 9b3d DeusEx | 2 |
| 1137 | Waffles of Soggy | 1 |
| 1073 | Solitary | 1 |
| 1010 | Yevoc | 1 |
| 1005 | ec94 Bluebeard's Ghost | 1 |
| 1004 | cd69 Hybritani | 1 |
| 995 | 9c23 Fooddevil | 1 |
| 992 | bc6c Paz | 2 |
| 979 | Necro Toxic | 1 |
| 973 | 173b Myth Opus | 1 |
| 969 | WoS | 2 |
| 963 | 138e Onis | 1 |
| 962 | 7232 Thought_criminal | 1 |
| 954 | 3a45 Christopher Dennis | 3 |
| 925 | b872 Tohasandra Chi | 1 |
| 924 | Kanosh | 1 |
| 917 | 09ad Marsupial | 1 |
| 911 | skip | 1 |
| 900 | 6ff7 Qut | 6 |
| 900 | f180 Nitanya | 4 |
| 900 | 1a55 BladeZero | 3 |
| 900 | 9fe3 MadMoose | 3 |
| 900 | Akan II (JB) | 3 |
| 900 | d2bb Aron Jones | 3 |
| 900 | 2d44 Ricachet | 2 |
| 900 | Diogenes Dysnomia | 2 |
| 900 | 1ed1 Carrot | 1 |
| 900 | 2499 razor-wind | 1 |
| 900 | 9ed9 kernel.panic | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2629 | Nahin Lor | 1 |
| 2533 | Estrian Prosis | 16 |
| 2252 | Hawkfeather | 1 |
| 2211 | Phantash | 6 |
| 2064 | Footballprophet | 1 |
| 2055 | spidey | 1 |
| 1843 | Smittens | 2 |
| 1826 | Ishathis Bessuni | 5 |
| 1781 | Atice | 1 |
| 1707 | Shark | 6 |
| 1553 | austrian schoolgirl | 2 |
| 1518 | Solra Bizna | 15 |
| 1495 | 554b Elbryon | 1 |
| 1456 | 7cce Morgan West | 1 |
| 1389 | c47d BoxCarRacer | 1 |
| 1314 | Edari | 1 |
| 1232 | 0bfa Aticephyr | 1 |
| 1228 | psicobra | 4 |
| 1164 | Greenwall | 1 |
| 1147 | 9b3d DeusEx | 4 |
| 1082 | 4c8e Nitci | 1 |
| 1010 | Yevoc | 1 |
| 1005 | ec94 Bluebeard's Ghost | 1 |
| 995 | 9c23 Fooddevil | 5 |
| 969 | WoS | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2211 | Phantash | 1 |
| 1826 | Ishathis Bessuni | 1 |
| 1518 | Solra Bizna | 2 |