This is only here to force load the font face fonts.
Corporate Sector Run Leaderboard
2022-02-06
Place | Name | Ship | Time |
---|
1 | IonicPaul | vultureguardian | 10m 51.677s |
2 | dethtag | vultureguardian | 14m 1.984s |
2022-02-05
Place | Name | Ship | Time |
---|
1 | Itani Silencer | valkyrieIDF | 11m 6.405s |
2 | IonicPaul | vultureguardian | 11m 10.215s |
2022-01-30
Place | Name | Ship | Time |
---|
1 | IonicPaul | warthogMkII | 11m 30.770s |
2 | Nihilus | warthogMkII | 11m 51.430s |
2022-01-29
Place | Name | Ship | Time |
---|
1 | Itani Silencer | valkyrieIDF | 11m 29.172s |
2 | IonicPaul | warthogMkII | 13m 22.289s |
3 | Boda Shandis | warthogMkII | 13m 43.943s |
2022-01-23
Place | Name | Ship | Time |
---|
1 | IonicPaul | warthogMkII | 12m 55.843s |
2022-01-22
Place | Name | Ship | Time |
---|
1 | Itani Silencer | valkyrieIDF | 11m 22.417s |
2 | Harpo | warthogMkII | 11m 58.624s |
3 | CrazySpence | atlasTPGtypeX | 13m 31.671s |
2022-01-16
No winners
2022-01-15
Place | Name | Ship | Time |
---|
1 | Itani Silencer | valkyrieIDF | 11m 47.709s |
2 | Nihilus | centurionSuperlight | 12m 17.313s |
3 | Lemon Fox | warthogMkII | 14m 4.916s |
2022-01-09
Place | Name | Ship | Time |
---|
1 | Mikoka Shandia | ship_generic_ec107 | 11m 33.093s |
2 | mamu | raptorUDV_large | 12m 17.231s |
3 | Chon-Bo Zelina | warthogMkII | 13m 4.173s |
2022-01-08
Place | Name | Ship | Time |
---|
1 | Itani Silencer | valkyrieIDF | 11m 7.541s |
2 | mamu | warthogMkII | 11m 26.725s |
3 | Eotis Kosh | centurionSuperlight | 11m 43.314s |
«3233343536373839404142444546474849»