Duel Stats: Estrian Prosis (2533)
Won against
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2629 | Nahin Lor | 4 |
| 2571 | Maalik, &c. | 3 |
| 2211 | Phantash | 2 |
| 2083 | Strat | 1 |
| 2045 | Shape | 1 |
| 1990 | spidey | 6 |
| 1987 | Ancient Panther | 8 |
| 1834 | b0be Mephostopholes | 18 |
| 1826 | Ishathis Bessuni | 2 |
| 1757 | 709b Jasmine Atamoss | 3 |
| 1749 | iry | 4 |
| 1707 | Shark | 2 |
| 1582 | 4522 Atlantis_CH | 1 |
| 1553 | austrian schoolgirl | 1 |
| 1543 | Keria willennium | 1 |
| 1538 | 3125 Feeniks | 1 |
| 1534 | a319 Boran Mur | 2 |
| 1495 | 554b Elbryon | 3 |
| 1466 | 659c Confessor | 1 |
| 1453 | Mick | 2 |
| 1448 | drazed | 1 |
| 1425 | 0514 Mor Isil | 1 |
| 1415 | CrazySpence | 2 |
| 1396 | Star Buck | 1 |
| 1337 | Captain Fluffy | 2 |
| 1331 | Blitzkrieg Bob | 4 |
| 1322 | kalb | 1 |
| 1309 | G.S.Wilson | 1 |
| 1291 | 119c Gadek Soja | 4 |
| 1288 | 2a47 Jaarvix | 3 |
| 1247 | Azumi | 1 |
| 1228 | psicobra | 4 |
| 1196 | 5d3b Shus Kosh | 1 |
| 1189 | Steve Zissou | 1 |
| 1175 | Mike-L | 2 |
| 1164 | Greenwall | 1 |
| 1158 | Invigilator | 2 |
| 1121 | fc76 Ascent | 2 |
| 1099 | Teirl | 1 |
| 1095 | Ifor Ivanovich | 1 |
| 1081 | 0cef Eosana Pros | 1 |
| 1053 | Pwnalisk | 1 |
| 1007 | 8bc2 NP | 1 |
| 1006 | f24f John Goodman | 1 |
| 1004 | e3b4 BORBOLDE | 1 |
| 993 | d2b0 No Shame | 1 |
| 911 | skip | 1 |
| 900 | 7df9 Ecus | 1 |
| 900 | 9557 Oliver Grey | 1 |
| 900 | Casual | 1 |
| 900 | d58b SkyHog | 1 |
| 900 | Spry | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2211 | Phantash | 1 |
| 1757 | 709b Jasmine Atamoss | 1 |
| 1601 | Thespian | 1 |
| 1453 | Mick | 1 |
| 1447 | Seragyn | 1 |
| 1331 | Blitzkrieg Bob | 1 |
| 969 | WoS | 1 |