Duel Stats: Boran Mur (1534)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2629 | Nahin Lor | 1 |
| 2571 | Maalik, &c. | 13 |
| 2533 | Estrian Prosis | 2 |
| 2083 | Strat | 4 |
| 1997 | Surbius Bondevo | 2 |
| 1757 | Jasmine Atamoss | 21 |
| 1724 | Fatus Lachesis | 1 |
| 1632 | Niut'Likatisin | 10 |
| 1582 | Atlantis_CH | 2 |
| 1543 | Keria willennium | 1 |
| 1453 | Mick | 2 |
| 1421 | Phaserlight | 1 |
| 1333 | Jamo | 5 |
| 1280 | Obsidian | 3 |
| 1232 | Aticephyr | 1 |
| 1121 | Crello Yoma | 4 |
| 1098 | Zeitgelst | 1 |
| 1091 | Faustino Bashkir | 2 |
| 1065 | Gerty | 9 |
| 1061 | Ruis | 3 |
| 1059 | Space Brat | 1 |
| 1027 | Heywood Jerome | 1 |
| 1007 | NP | 1 |
| 977 | the_ratt | 3 |
| 955 | katrina huew | 1 |
| 950 | PaKettle | 2 |
| 948 | Dalin Seivewright | 1 |
| 942 | Ariel Freeborn | 1 |
| 938 | Shlimazel | 1 |
| 930 | Pint Size | 1 |
| 900 | Phenylalanine | 7 |
| 900 | Diogenes Dysnomia | 5 |
| 900 | Ostan-Be Ralel | 4 |
| 900 | Xeno Escaton | 4 |
| 900 | Allia Isun | 3 |
| 900 | Kamui | 2 |
| 900 | Mulvane | 2 |
| 900 | Carloss | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | Maalik, &c. | 39 |
| 2083 | Strat | 28 |
| 2038 | spidey | 4 |
| 1997 | Surbius Bondevo | 2 |
| 1834 | Mephostopholes | 4 |
| 1765 | John Eldritch | 1 |
| 1757 | Jasmine Atamoss | 20 |
| 1741 | Vardonx | 2 |
| 1724 | Fatus Lachesis | 1 |
| 1632 | Niut'Likatisin | 5 |
| 1622 | Breazle | 6 |
| 1582 | Atlantis_CH | 1 |
| 1543 | Keria willennium | 6 |
| 1518 | Solra Bizna | 2 |
| 1337 | Captain Fluffy | 2 |
| 1333 | Jamo | 6 |
| 1280 | Obsidian | 1 |
| 1232 | Aticephyr | 1 |
| 1121 | Crello Yoma | 3 |
| 1098 | Zeitgelst | 1 |
| 1044 | Wild Gramps | 1 |
| 997 | lord gnome | 1 |
| 977 | the_ratt | 1 |
| 900 | Spry | 2 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1757 | Jasmine Atamoss | 2 |
| 900 | Phenylalanine | 1 |