Duel Stats: Gerty (1065)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2083 | Strat | 2 |
| 1632 | Niut'Likatisin | 13 |
| 1601 | Thespian | 1 |
| 1582 | Atlantis_CH | 1 |
| 1536 | malificous | 1 |
| 1518 | Solra Bizna | 2 |
| 1453 | Mick | 2 |
| 1447 | Seragyn | 1 |
| 1358 | Pasquel | 1 |
| 1353 | Boda Shandis | 3 |
| 1333 | Jamo | 2 |
| 1128 | DagsterM | 2 |
| 1120 | tsreknor | 1 |
| 1110 | Xanos Carbonos | 1 |
| 1083 | Linked Destinies | 1 |
| 1076 | drakah | 1 |
| 1053 | Hentai_Jeff | 1 |
| 1044 | Wild Gramps | 1 |
| 1035 | Fatus Atropos | 1 |
| 1009 | Chuko Liang | 1 |
| 976 | Veselio | 2 |
| 964 | Nyscersul | 3 |
| 959 | Aello | 1 |
| 950 | PaKettle | 1 |
| 948 | Dalin Seivewright | 2 |
| 942 | Ariel Freeborn | 1 |
| 938 | Moriar | 2 |
| 933 | Snaaky | 2 |
| 900 | Diogenes Dysnomia | 6 |
| 900 | ananzi | 4 |
| 900 | fwiffo | 3 |
| 900 | G_Force Star | 3 |
| 900 | Qut | 3 |
| 900 | Tasagothua | 3 |
| 900 | DuShan | 2 |
| 900 | Kamui | 2 |
| 900 | Allia Isun | 1 |
| 900 | Cameraman | 1 |
| 900 | Nez Concord | 1 |
| 900 | Willey Willy | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2629 | Nahin Lor | 2 |
| 2571 | Maalik, &c. | 8 |
| 2533 | Estrian Prosis | 7 |
| 2512 | Sieger | 19 |
| 2211 | Phantash | 4 |
| 2083 | Strat | 55 |
| 2064 | Footballprophet | 1 |
| 1997 | Surbius Bondevo | 4 |
| 1951 | Neon Black | 1 |
| 1834 | Mephostopholes | 8 |
| 1765 | John Eldritch | 4 |
| 1757 | Jasmine Atamoss | 1 |
| 1751 | Faille Corvelle | 2 |
| 1731 | peytros | 3 |
| 1684 | Moriel Gilman | 1 |
| 1634 | Mistena Kosmel | 2 |
| 1632 | Niut'Likatisin | 33 |
| 1622 | Breazle | 2 |
| 1601 | Thespian | 7 |
| 1582 | Atlantis_CH | 14 |
| 1534 | Boran Mur | 9 |
| 1518 | Solra Bizna | 26 |
| 1453 | Mick | 21 |
| 1447 | Seragyn | 1 |
| 1358 | Pasquel | 8 |
| 1333 | Jamo | 25 |
| 1288 | Jaarvix | 2 |
| 1225 | Fait~ | 2 |
| 1141 | -3D- | 3 |
| 1120 | tsreknor | 1 |
| 1091 | Faustino Bashkir | 2 |
| 1083 | Linked Destinies | 2 |
| 1082 | Nitci | 1 |
| 1077 | Fekill Madure | 7 |
| 1053 | Hentai_Jeff | 5 |
| 1044 | Wild Gramps | 1 |
| 1035 | Fatus Atropos | 5 |
| 973 | Richard_Simmons | 1 |
| 964 | Nyscersul | 1 |
| 950 | PaKettle | 1 |
| 948 | Dalin Seivewright | 1 |
| 911 | Death Awaits | 1 |
| 900 | Diogenes Dysnomia | 16 |
| 900 | Qut | 7 |
| 900 | Kamui | 4 |
| 900 | DuShan | 1 |
| 900 | Zylex | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1453 | Mick | 1 |
| 1333 | Jamo | 1 |