Duel Stats: Xeelee (955)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1809 | Apex Azimuth | 1 |
| 1777 | Blue Streak | 4 |
| 1442 | Sputnik | 2 |
| 1415 | CrazySpence | 2 |
| 1312 | Maximian | 1 |
| 1035 | That Guy | 1 |
| 1027 | silentsuicide | 1 |
| 945 | Yasumoto | 1 |
| 936 | Shadow Man | 1 |
| 900 | Demonor | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2339 | Ghost | 1 |
| 2317 | Martin | 1 |
| 1809 | Apex Azimuth | 1 |
| 1777 | Blue Streak | 3 |
| 1560 | Jan Rhapsody | 3 |
| 1460 | G o d | 1 |
| 1442 | Sputnik | 2 |
| 1312 | Maximian | 2 |
| 1154 | Gruumsh | 1 |
| 1140 | Alamar | 4 |
| 1138 | L.E.M. III | 1 |
| 1089 | Infinite_Skillz | 1 |
| 1035 | That Guy | 2 |
| 1014 | M'at | 1 |
| 994 | daNi Ei | 1 |
| 900 | Demonor | 1 |
| 900 | kernel.panic | 1 |
| 900 | Maso | 1 |
| 900 | Roguelazer | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1777 | Blue Streak | 2 |
| 1442 | Sputnik | 2 |
| 1035 | That Guy | 1 |