Duel Stats: lung jin (1262)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2210 | Hawkfeather | 1 |
| 2083 | Strat | 3 |
| 1997 | Surbius Bondevo | 1 |
| 1495 | Elbryon | 3 |
| 1427 | mr_spuck | 1 |
| 1335 | Spaceranger | 2 |
| 1293 | Michael Yomanis | 1 |
| 1228 | psicobra | 4 |
| 1225 | Won'ear | 1 |
| 1214 | jefferson clay | 2 |
| 1198 | Ways | 1 |
| 1169 | Genotype | 1 |
| 1166 | Astaroth | 1 |
| 1137 | Waffles of Soggy | 2 |
| 1089 | invisiblish one | 1 |
| 1082 | Nitci | 1 |
| 1053 | Aleksey | 1 |
| 1045 | Westacular | 3 |
| 960 | Ryan Statis | 1 |
| 954 | Fault | 2 |
| 953 | FreedomBird | 1 |
| 939 | Lambin | 1 |
| 934 | Menendel | 1 |
| 915 | Ihugo Tsunami | 1 |
| 914 | Uncle Lawless | 2 |
| 900 | Eunen Ophidius | 4 |
| 900 | Zarl Zephin | 3 |
| 900 | fedallah | 1 |
| 900 | The Answer | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2083 | Strat | 1 |
| 2038 | spidey | 1 |
| 1715 | Drahn Harala | 2 |
| 1652 | Eckala-Ha Bashor | 1 |
| 1601 | Thespian | 2 |
| 1588 | Elder | 1 |
| 1541 | bluelaser | 1 |
| 1453 | Mick | 1 |
| 1427 | mr_spuck | 1 |
| 1414 | Foo Fighter | 1 |
| 1412 | Harpo | 1 |
| 1348 | Aequitas' Talon | 2 |
| 1335 | Spaceranger | 1 |
| 1319 | Bronab | 2 |
| 1314 | Edari | 2 |
| 1312 | Maximian | 1 |
| 1291 | Blue Max | 1 |
| 1225 | Won'ear | 1 |
| 1214 | jefferson clay | 2 |
| 1198 | Ways | 2 |
| 1192 | Asp | 1 |
| 1186 | Hawkeye | 1 |
| 1169 | Genotype | 1 |
| 1169 | Ion Storm | 1 |
| 1166 | Astaroth | 6 |
| 1137 | Waffles of Soggy | 2 |
| 1048 | gundog | 2 |
| 1045 | Westacular | 1 |
| 1000 | Jaida | 1 |
| 960 | Ryan Statis | 4 |
| 953 | FreedomBird | 2 |
| 934 | Menendel | 1 |
| 919 | Stranger | 2 |
| 914 | Uncle Lawless | 2 |
| 900 | The Answer | 5 |
| 900 | ananzi | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1335 | Spaceranger | 1 |
| 1198 | Ways | 1 |