Duel Stats: ThunderWing (1164)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1601 | Thespian | 1 |
| 1157 | Phantom 10 | 1 |
| 1155 | Eldunari | 1 |
| 1059 | TheOniBandit | 2 |
| 1055 | Forrester | 2 |
| 960 | killerboss4 | 1 |
| 952 | WooJa JoRed | 1 |
| 929 | Galactica Actual | 1 |
| 920 | Archena | 7 |
| 900 | Vaal | 19 |
| 900 | Randecius II | 10 |
| 900 | Aoma | 3 |
| 900 | Zoldy_ | 2 |
| 900 | gmonahan | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2533 | Estrian Prosis | 1 |
| 2507 | Golgo 13, The Professional | 3 |
| 1699 | Voidance | 4 |
| 1601 | Thespian | 1 |
| 1383 | Deathstrike001 | 1 |
| 1353 | Boda Shandis | 1 |
| 1282 | Artemis Collector PD-5130w | 1 |
| 1162 | Archangel Pyriel | 3 |
| 1159 | (TiGa) | 3 |
| 1111 | Rigell | 3 |
| 1055 | Forrester | 2 |
| 952 | WooJa JoRed | 1 |
| 920 | Archena | 2 |
| 900 | Randecius II | 2 |
| 900 | Vaal | 2 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 900 | Randecius II | 1 |