Duel Stats: Maximian (1312)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1935 | Niki | 1 |
| 1622 | Breazle | 3 |
| 1560 | Jan Rhapsody | 2 |
| 1456 | Morgan West | 1 |
| 1415 | CrazySpence | 2 |
| 1330 | The Bluejay | 3 |
| 1262 | lung jin | 1 |
| 1166 | Astaroth | 1 |
| 1154 | Gruumsh | 1 |
| 1144 | horse | 1 |
| 1109 | Gaird | 1 |
| 1032 | Trailox | 1 |
| 1013 | Minus Malus | 6 |
| 974 | Envill | 1 |
| 973 | Vaal'Ok Dasmar | 2 |
| 971 | Master Vandar | 1 |
| 967 | Moby Dick | 1 |
| 963 | Mar Ani Mansfield | 1 |
| 960 | Ryan Statis | 1 |
| 957 | Istamir Sol | 1 |
| 955 | Xeelee | 2 |
| 945 | Yasumoto | 1 |
| 941 | Tol Kerhys | 2 |
| 940 | aVirulence | 4 |
| 936 | Shadow Man | 2 |
| 908 | Barrett | 1 |
| 900 | Demonor | 6 |
| 900 | Eckello Basha | 2 |
| 900 | Dazlme | 1 |
| 900 | Ronic Noctis | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2339 | Ghost | 3 |
| 1843 | Smittens | 1 |
| 1777 | Blue Streak | 4 |
| 1448 | Splash | 2 |
| 1415 | CrazySpence | 1 |
| 1412 | Harpo | 2 |
| 1306 | Bojan | 2 |
| 1101 | sapo | 1 |
| 1013 | Minus Malus | 1 |
| 955 | Xeelee | 1 |
| 940 | aVirulence | 1 |
| 908 | Barrett | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1683 | slime | 1 |
| 973 | Vaal'Ok Dasmar | 1 |