Duel Stats: 554b Elbryon (1495)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2533 | Estrian Prosis | 3 |
| 2045 | Shape | 1 |
| 1990 | spidey | 3 |
| 1930 | 3bd3 Veracity | 1 |
| 1834 | b0be Mephostopholes | 3 |
| 1826 | Ishathis Bessuni | 2 |
| 1632 | Niut'Likatisin | 1 |
| 1601 | Thespian | 2 |
| 1425 | 0514 Mor Isil | 2 |
| 1377 | 4f03 Amo | 1 |
| 1365 | 70d2 Yomina | 1 |
| 1319 | 37ec Bronab | 1 |
| 1301 | Shar | 2 |
| 1291 | 119c Gadek Soja | 1 |
| 1266 | 24d2 wiggins | 8 |
| 1247 | Azumi | 1 |
| 1225 | 4526 MR. Bean | 2 |
| 1137 | Waffles of Soggy | 2 |
| 1128 | 0c9e DagsterM | 2 |
| 1095 | Ifor Ivanovich | 1 |
| 1077 | Teutonic Crusader | 1 |
| 1056 | Mynt | 1 |
| 1038 | bottom_feeder | 2 |
| 979 | 281a docent | 1 |
| 956 | 8c80 William Carlos Williams | 1 |
| 954 | 3731 Fault | 4 |
| 921 | Otto | 1 |
| 911 | skip | 1 |
| 900 | 7df9 Ecus | 3 |
| 900 | 9a85 Fredrick Flavious Barbarian | 2 |
| 900 | 739b Eunen Ophidius | 1 |
| 900 | Akan II (JB) | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | Maalik, &c. | 2 |
| 2533 | Estrian Prosis | 1 |
| 2317 | Martin | 1 |
| 2045 | Shape | 1 |
| 1990 | spidey | 3 |
| 1930 | 3bd3 Veracity | 2 |
| 1843 | Smittens | 1 |
| 1834 | b0be Mephostopholes | 1 |
| 1777 | 95c7 Blue Streak | 3 |
| 1707 | Shark | 1 |
| 1698 | RentaGhost | 1 |
| 1601 | Thespian | 1 |
| 1518 | Solra Bizna | 1 |
| 1445 | Hando Calrissian | 1 |
| 1425 | 0514 Mor Isil | 1 |
| 1319 | 37ec Bronab | 1 |
| 1291 | 119c Gadek Soja | 1 |
| 1266 | 24d2 wiggins | 2 |
| 1262 | lung jin | 3 |
| 1225 | 4526 MR. Bean | 3 |
| 1142 | S7evyn | 1 |
| 1078 | e493 ender w | 2 |
| 1056 | Mynt | 1 |
| 925 | b872 Tohasandra Chi | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1638 | f335 Bubonic | 1 |
| 1632 | Niut'Likatisin | 1 |
| 1560 | Jan Rhapsody | 1 |
| 1078 | e493 ender w | 2 |