Duel Stats: Corona Oceana (2066)
Won against
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | Maalik, &c. | 3 |
| 2411 | Nahin Lor | 2 |
| 2091 | spidey | 5 |
| 2074 | Strat | 1 |
| 2047 | Fanty & Mingo | 2 |
| 2040 | Shape | 1 |
| 1834 | Mephostopholes | 18 |
| 1757 | Jasmine Atamoss | 3 |
| 1749 | iry | 4 |
| 1725 | Shark | 2 |
| 1651 | Ishathis Bessuni | 2 |
| 1582 | Atlantis_CH | 1 |
| 1581 | Spedy | 3 |
| 1553 | Dakota | 1 |
| 1543 | Keria willennium | 1 |
| 1538 | Feeniks | 1 |
| 1534 | Boran Mur | 2 |
| 1495 | Elbryon | 3 |
| 1466 | Confessor | 1 |
| 1456 | drazed | 1 |
| 1453 | Mick | 2 |
| 1425 | Mor Isil | 1 |
| 1337 | The Fluffy | 2 |
| 1327 | kalb | 1 |
| 1309 | G.S.Wilson | 1 |
| 1291 | Gadek Soja | 4 |
| 1288 | Jaarvix | 3 |
| 1265 | Blitzkrieg Bob | 4 |
| 1251 | Star Buck | 1 |
| 1247 | Azumi | 1 |
| 1228 | psicobra | 4 |
| 1196 | Shus Kosh | 1 |
| 1189 | Steve Zissou | 1 |
| 1175 | Mike-L | 2 |
| 1140 | CrazySpence | 2 |
| 1122 | Invigilator | 2 |
| 1121 | Ascent | 2 |
| 1099 | Teirl | 1 |
| 1095 | Ifor Ivanovich | 1 |
| 1081 | Eosana Pros | 1 |
| 1053 | Pwnalisk | 1 |
| 1007 | NP | 1 |
| 1006 | John Goodman | 1 |
| 1004 | BORBOLDE | 1 |
| 993 | No Shame | 1 |
| 963 | Greenwall | 1 |
| 911 | skip | 1 |
| 900 | Casual | 1 |
| 900 | Ecus | 1 |
| 900 | Oliver Grey | 1 |
| 900 | SkyHog | 1 |
| 900 | Spry | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2047 | Fanty & Mingo | 1 |
| 1757 | Jasmine Atamoss | 1 |
| 1547 | Thespian | 1 |
| 1453 | Mick | 1 |
| 1265 | Blitzkrieg Bob | 1 |
| 976 | WoS | 1 |