Duel Stats: Gerty (1002)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2074 | Strat | 2 |
| 1591 | Niut'Likatisin | 13 |
| 1582 | Atlantis_CH | 1 |
| 1547 | Thespian | 1 |
| 1536 | malificous | 1 |
| 1487 | Seragyn | 1 |
| 1453 | Mick | 2 |
| 1391 | Solra Bizna | 2 |
| 1358 | Pasquel | 1 |
| 1333 | Jamo | 2 |
| 1128 | DagsterM | 2 |
| 1076 | drakah | 1 |
| 1053 | Hentai_Jeff | 1 |
| 1051 | Wild Gramps | 1 |
| 1035 | Fatus Atropos | 1 |
| 1009 | Chuko Liang | 1 |
| 976 | Veselio | 2 |
| 974 | tsreknor | 1 |
| 959 | Aello | 1 |
| 950 | PaKettle | 1 |
| 948 | Dalin Seivewright | 2 |
| 942 | Ariel Freeborn | 1 |
| 938 | Moriar | 2 |
| 933 | Snaaky | 2 |
| 900 | Lysander Leonidas | 6 |
| 900 | ananzi | 4 |
| 900 | fwiffo | 3 |
| 900 | G_Force Star | 3 |
| 900 | Qut | 3 |
| 900 | Tasagothua | 3 |
| 900 | DuShan | 2 |
| 900 | Kamui | 2 |
| 900 | Allia Isun | 1 |
| 900 | Cameraman | 1 |
| 900 | Nez Concord | 1 |
| 900 | Willey Willy | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | Maalik, &c. | 8 |
| 2411 | Nahin Lor | 2 |
| 2074 | Strat | 55 |
| 2066 | Corona Oceana | 3 |
| 2047 | Fanty & Mingo | 4 |
| 2030 | Footballprophet | 1 |
| 1981 | Surbius Bondevo | 4 |
| 1834 | Mephostopholes | 8 |
| 1765 | John Eldritch | 4 |
| 1757 | Jasmine Atamoss | 1 |
| 1684 | Moriel Gilman | 1 |
| 1602 | Breazle | 2 |
| 1591 | Niut'Likatisin | 33 |
| 1582 | Atlantis_CH | 14 |
| 1558 | peytros | 3 |
| 1547 | Thespian | 7 |
| 1534 | Boran Mur | 9 |
| 1487 | Seragyn | 1 |
| 1453 | Mick | 21 |
| 1417 | Mistena Kosmel | 2 |
| 1391 | Solra Bizna | 23 |
| 1358 | Pasquel | 8 |
| 1333 | Jamo | 25 |
| 1288 | Jaarvix | 2 |
| 1141 | -3D- | 3 |
| 1091 | Faustino Bashkir | 2 |
| 1082 | Nitci | 1 |
| 1077 | Fekill Madure | 7 |
| 1053 | Hentai_Jeff | 5 |
| 1051 | Wild Gramps | 1 |
| 1035 | Fatus Atropos | 5 |
| 1003 | Richard_Simmons | 1 |
| 974 | tsreknor | 1 |
| 950 | PaKettle | 1 |
| 948 | Dalin Seivewright | 1 |
| 911 | Death Awaits | 1 |
| 900 | Lysander Leonidas | 16 |
| 900 | Qut | 7 |
| 900 | Kamui | 4 |
| 900 | DuShan | 1 |
| 900 | Zylex | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1453 | Mick | 1 |
| 1333 | Jamo | 1 |