Forums » Suggestions

Another Acceleration test (Devs is this how it's supposed to be?)

Jul 17, 2003 Eldrad link
TEST:
I timed how long it took for a ship to reach 195m/s with a heavy engine and heavy battery when starting from rest.


RESULTS:
Trials (in seconds)
First:_____Second:_____Third:_____|Average:___Ship:
6.27______6.31________6.23______|6.27______Valkire
8.43______8.48________8.30______|8.40______Vulture
10.36_____10.50_______10.45_____|10.44_____Centurion
12.52_____12.44_______12.58_____|12.51_____Warthog*
12.53_____12.54_______12.48_____|12.52_____Marauder*
12.50_____12.58_______12.53_____|12.54_____Bus*
13.51_____13.60_______13.47_____|13.53_____Hornet
14.60_____14.55_______14.56_____|14.57_____Promethius
18.75_____18.85_______18.73_____|18.78_____Wraith
20.75_____20.82_______20.72_____|20.76_____Atlas
193m/s________Centaur**
191m/s________Ragnorok**


NOTES:
* these ships average time is within the standard deviation (ie they're closer together than my test is accurate)
** the Centaur and Ragnorok were not able to reach 195m/s in 27.5seconds (the time it takes the hvy battery to drain). So their speed after 27.5seconds is displayed.


QUESTIONS:
Devs is this what you would have expected?
Is this the plan or is there some bug somewhere?
Is the order of ships different if turbo is not used? (hehe someone should test this... I'll pay you if you do it : ) if no one does it I'll probably do it)
Jul 17, 2003 The Kid link
very similar order from my test... wait, exactly the same. Just that warthog and maud was tied on mine.
Jul 17, 2003 Eldrad link
Yup. Well the hog, marauder, and bus all tied in mine as close as I could tell (probably in yours too).