Forums » Role Playing

Deneb Run #45

May 06, 2006 Screwball link
EnB and TGFT will again be hosting The Deneb Run this weekend.

*** Listen to racing music on Radio TGFT at http://www.live365.com/stations/dj_screwball ***

*** The TIME will be 9 PM EDT Saturday (1 AM GMT Sunday)

All citizens are welcome to race, there is no entrance fee, and 4 Million credits in prizes are available. Some of it could be yours!

Once again, the rules are:

1) Racers must race from Odia M14 through Deneb heading clockwise back to Odia M14.
2) Race starts in Odia M14 near the station.
3) Contestants must be within 100m of me before the start
4) No shooting before I start the race.
5) You die and you're out (so no /exploding)
6) All weapons and ships allowed, except those listed in #10.
7) First person to get back and dock at Odia M14 wins the first prize. (2 million credits)
8) Second person back gets 2nd place prize (1.2 million credits)
9) Third person back gets 3rd place prize (800k credits)
10) Money for killing other racers: Any pilot, racing or not, is eligible to earn money as follows:

Pre-condition #1: There must be at least 3 racers
Pre-condition #2: Less than 3 racers complete The Deneb Run
If the above pre-conditions are met, the undistributed prize money will be awarded to those who killed the racers as follows:
- Kills in the Odia M-14 sector are not eligible
- The most recent eligible kill earns the highest unawarded prize money (2 mil, 1.2 mil, 800k, or 0)
- The 2nd most recent eligible kill earns the 2nd highest unawarded prize money (1.2 mil, 800k, or 0)
- The 3rd most recent eligible kill earns the 3rd highest unawarded prize money (800k or 0)

Please reply to this thread if you intend to race.
May 06, 2006 SPACERANGER link
At least I didn't run into a frigging asteroid.
May 06, 2006 moldyman link
/me does the I'm so happy dance
May 07, 2006 LeChatlier link
/me gets killed by a pirate npc while jumping in sedina

man... I did good the first time I tried, and then that happens. Oh well, next week I'll own everyone... yeah...

/me finds some tequila and drinks his sorrows away
May 07, 2006 ghostieboy link
Nooo :(
May 07, 2006 Dark Knight link
Once again, I say "Tamion, learn to shoot".
May 07, 2006 Screwball link
Announcing the results of The Deneb Run #45, sponsored by EnB and TGFT. Special thanks to Esson Lennenk for helping co-announce.

The Pilots
----------
Erik C.: UIT, council member of SB, he is the winningest pilot in The Deneb Run, host of the Corporate Sectors Run AND Nation War events, sometimes announcer of The Deneb Run, and has done many race writeups for The Deneb Run.

auouymous: UIT, council member of TGFT, he is a highly competitive veteran racer with a pair of wins in The Deneb Run.

Mick: UIT, he's a veteran racer with many top 3 finishes and a win in The Deneb Run. He also won the Corporate Sectors Run ealier today, setting a new record in that race for the 2nd straight week.

fooz2916: UIT, he is another highly competitive veteran racer and former winner of The Deneb Run.

Spaceranger: UIT, member of TGFT, he is a veteran racer who's best place so far is 2nd.

Tamion Le Chatelier: Itani, member of ITAN, this is only his second race, but he managed a 2nd place finish the first time.

sinclair45: UIT, member of TGFT, this is his second race.

who? me?: Serco, member of BHu, he has raced twice before, but not since The Deneb Run #30.

Calder: Itani, he raced once before in The Deneb Run #31.

1ight: Itani, member of ITAN, this is his first race.

Draelren: UIT, member of TGFT, this is his first race.

Proximity: UIT, this is his first race.

Siren's Sister: Serco, this is her first race.

woodyst_trader: UIT, this is his first race.

aosdana: UIT, this is his/her first race.

The Race
--------
[check here later]

The Stats
---------
auouymous | 30:31 | IDF Valk, FC, neut2
sinclair45 | 31:48 | Orion Hornet, FC, no weaps
Calder | 33:15 | Orion Hornet, FC, no weaps
Proximity | 33:25 | Orion Hornet, FC, no weaps
1ight | 34:29 | IDF Valk, FC, neut2, posi, phase blaster
woodyst_trader | 38:07 | Warthog MkII, FC, neut3
Siren's Sister | 39:07 | Vulture MkI, FC, 2x law gun
aosdana | 42:35 | Vulture MkI, FC, no weapons
Erik C. | 55:11 | EC-89, free battery, Gov blaster
fooz2916 | 56:11 | Warthog MkII, FC, law gun, megaposi
Draelren | DNF | Valk Vengeance, FC, no weaps
who? me? | DNF | Hornet MkI, FC, no weaps
Mick | DNF | IDF Valk, FC, no weaps
MiexonBionic | DNF | IDF Valk, FC, no weaps
Tamion Le Chatelier | Vulture MkIII, FC, no weaps
Spaceranger | DNF | IDF Valk, FC, no weaps

Interesting observations:

1. This was the largest Deneb Run yet with 16 racers!

2. This marks the first time ever that someone has completed The Deneb Run in a stock free bus. Congratulations to Erik C!

3. The new pirate NPCs are pretty nasty. They killed at least one racer as they passed through Sedina.
May 08, 2006 fooz2916 link
I think you have my time wrong (no laughing!)
Also, I had Megaposi.
May 08, 2006 moldyman link
DoF's time STILL stands XD

On another note, the 1st and 2nd place winners for the Corp Run didn't finish this Run at all.
May 08, 2006 CygnusX link
Just like the weight of go-kart drivers matter, the ping of VO racers does. IMHO it would be fair to collect ping times along with ship config before the race, and include those in the writeup too.
May 08, 2006 fooz2916 link
Here's an overdue update on the Top 50 (from #40 to #45):

1. Erik C. | 28:01 | Orion Hornet Convoy Guardian, No Weps | Race #30
2. LeberMac | 28:03 | Orion Hornet Convoy Guardian, 2x Iceflare Rockets | Race #17
3. MonkofAkan | 28:48 | Hornet Mk2, No Weps | Race #20
4. Blue Streak | 29:14 | Vulture MkI, , 2x iceflare | Race #33
5. LeberMac | 29:23 | IDF Valkyrie, Ultra Charge, 1x Neutron MkIII | Race #41
6. Demonor | 30:05 | Orion Hornet Convoy Guardian, No Weps | Race #17
7. auouymous | 30:31 | IDF Valk, FC, neut2 | Race #45
8. _Ghost_ | 30:34 | Orion Hornet Convoy Guardian, No Weps | Race #25
9. Blue Streak | 30:35 | Vulture MkI, battery, No Weps | Race #34
10. MonkofAkan | 30:37 | Orion Hornet Convoy Guardian, No Weps | Race #23
11. Ananzi | 30:51 | Warthog Mk2, No Weps | Race #17
12. Myst | 30:52 | Orion Hornet Convoy Guardian, No Weps | Race #7
13. Miharu | 30:53 | Vulture Mk3, No Weps | Race #25
14. Blue Streak | 31:01 | Orion Hornet, FC, no weaps | Race #43
15. BUNNY | 31:02 | Vulture MkI, FC batt, no weaps | Race #39
16. Borb II | 31:08 |Vulture Mk3, No weps | Race #7
17. Screwball | 31:12 | Orion Hornet Convoy Guardian, No Weps | Race #8
18. Ion Storm | 31:21 | Orion Hornet, FC batt, no weaps | Race #38
19. LeberMac | 31:23 | Orion Hornet Convoy Guardian, No Weps | Race #28
20. sinclair45 | 31:48 | Orion Hornet, FC, no weaps | Race #45
21. Blue Streak | 31:51 | TPG Raptor Prototype, FC Battery, No Weps | Race #42
22. LeberMac | 31:52 | Orion Hornet Convoy Guardian, 4x Gemini missiles | Race #23
23. GSNK | 31:55 | Vulture Mk3, 2x Neut 3s | Race #2
24. Tamion Le Chatelier | 31:55 | Itani, IDF Valkyrie Vigilant, FC Battery, No Weps | Race #42
25. MonkofAkan | 32:03 | Orion Hornet Convoy Guardian, No Weps | Race #19
26. MonkofAkan | 32:10 | Orion Hornet Convoy Guardian, No Weps | Race #18
27. fooz2916 | 32:17 | Vulture Mk3. No Weps | Race #28
28. Black Sting | (32:30ish) | Corus Marauder, 2x Gauss Cannons | Race #1
29. Auouymous | 32:32 | Orion Hornet Convoy Guardian, No Weps | Race #36
30. MonkofAkan | 32:33 | Warthog Mk2, 1x Proximity Mines | Race #17
31. Ronic Noctis | 32:47 | Orion Hornet Convoy Guardian, 1x Orion XGX Phase Blaster | Race #28
32. fooz2916 | 32:50 | Orion Hornet Convoy Guardian, 1x Gemini Missiles | Race #20
33. Blue Streak | 32:56 | Vulture MkI, 2x iceflare | Race #33
34. Dr. Lecter | 33:03 | Warthog Mk2, 1x Megaposi | Race #23
35. fooz2916 | 33:04 | Orion Hornet Convoy Guardian, 1x Gemini Missiles | Race #23
36. Blue Streak | 33:04 | Vulture MkI, FC batt, no weaps | Race #39
37. LeberMac | 33:09 | Orion Hornet Convoy Guardian, 2x Iceflare Rockets | Race #18
38. Calder | 33:15 | Orion Hornet, FC, no weaps | Race #45
39. MonkofAkan | 33:20 | Warthog Mk2, 1x Gemini Missiles and 1x Concussion Mines | Race #11
40. Proximity | 33:25 | Orion Hornet, FC, no weaps | Race #45
41. Mick | 33:26 | IDF Valk, FC, no weaps | Race #43
42. fooz2916 | 33:30 | Orion Hornet Convoy Guardian, 1x Gemini Missiles | Race #30
43. fooz2916 | 33:35 | Warthog Mk2, 1x Gemini Missiles | Race #18
44. Spaceranger | 33:36 | Orion Hornet, FC batt, no weaps | Race #39
45. auouymous | 33:37 | Orion Hornet Convoy Guardian, No Weps | Race #28
46. Miharu: | 33:42 | Orion Hornet, 1x Neut Mk3, 1x iceflare | Race #32
47. Screwball | 33:43 | Orion Hornet Convoy Guardian, No Weps | Race #31
48. Mick | 33:52 | Vulture MkI, FC batt, no weaps | Race #38
49. Ronic Noctis | 33:53 | Orion Hornet Convoy Guardian, No Weps | Race #30
50. fooz2916 | 33:56 | Orion Hornet Convoy Guardian, 1x Gemini Missiles | Race #21

Adieu:

51. Harpo | 34:08 | Orion Hornet, FC batt, 1x Gemini | Race #38
52. ImNotHere | 34:14 | Orion Hornet Convoy Guardian, No Weps | Race #30
53. Demonor | 34:15 | Orion Hornet Convoy Guardian(?), No Weps | Race #26
54. Dragon of Fire | 34:16 | Orion Hornet Convoy Guardian, No Weps | Race #23
55. Ortemir Ortec | 34:28 | Warthog Mk2,1x Lightning Mines | Race #7
56. fooz2916 | 34:36 | Orion Hornet Convoy Guardian. 1x Gemini Missiles | Race #17
57. MonkofAkan | 34:39 | Centurion Mk2, No Weps | Race #25
58. Dragon of Fire | 34:47 | Orion Hornet Convoy Guardian, No Weps | Race #17
59. Mick | 34:52 | Orion Hornet, No Weps | Race #34

Valks are returning to the list with the recent speed nerf.

Also, I don't have data for Deneb Run #44 (/poke moldy)
May 08, 2006 Screwball link
Thanks for the correction fooz. I've corrected your time and weapons.
May 08, 2006 moldyman link
/me pokes fooz back

Check the Deneb Run #44 thread and sit on your butt. It's getting taken care of.