This is only here to force load the font face fonts.
Corporate Sector Run Leaderboard
2025-02-23
Place | Name | Ship | Time |
---|
1 | BanhammerUA | raptorUDV_large | 12m 29.912s |
2025-02-22
Place | Name | Ship | Time |
---|
1 | IonicPaul | vultureguardian | 9m 32.913s |
2 | Ganza* | vultureguardian | 10m 29.644s |
2025-02-16
Place | Name | Ship | Time |
---|
1 | IonicPaul | vultureguardian | 10m 33.592s |
2 | Evil The Cat | vultureguardian | 10m 48.175s |
3 | Factor Fett | raptorUDV_large | 11m 39.351s |
2025-02-15
Place | Name | Ship | Time |
---|
1 | Ganza* | vultureguardian | 10m 32.671s |
2 | ShotShoot | valkyrieIDF | 10m 34.198s |
3 | Sim Record | valkyrieIDF | 12m 36.183s |
2025-02-09
Place | Name | Ship | Time |
---|
1 | Factor Fett | raptorUDV_large | 11m 30.670s |
2025-02-08
Place | Name | Ship | Time |
---|
1 | Ganza* | vultureguardian | 10m 23.662s |
2 | Sim Record | valkyrieIDF | 22m 20.382s |
2025-02-02
Place | Name | Ship | Time |
---|
1 | IonicPaul | vultureguardian | 10m 22.271s |
2 | Factor Fett | raptorUDV_large | 10m 46.243s |
3 | crozz still | vultureguardian | 13m 31.636s |
2025-02-01
Place | Name | Ship | Time |
---|
1 | Ganza* | vultureguardian | 11m 16.582s |
2 | Sim Record | valkyrieIDF | 13m 7.733s |
3 | Arlenia Ottara | vulture | 14m 14.764s |
2025-01-26
Place | Name | Ship | Time |
---|
1 | IonicPaul | vultureguardian | 10m 7.920s |
2 | Factor Fett | raptorUDV_large | 10m 55.457s |
3 | crozz still | vultureguardian | 14m 42.888s |
2025-01-25
Place | Name | Ship | Time |
---|
1 | Ganza* | vultureguardian | 10m 49.713s |
2 | Nihilus | warthogMkII | 13m 11.262s |
«123456789424344454647»