Corporate Sector Run Leaderboard
2024-12-15
Place | Name | Ship | Time |
---|---|---|---|
1 | Factor Fett | raptorUDV_large | 10m 39.884s |
2024-12-14
Place | Name | Ship | Time |
---|---|---|---|
1 | Factor Fett | raptorUDV_large | 10m 43.595s |
2 | TheEyedHand | raptorUDV_large | 12m 6.712s |
Last Kill | Grimly Fiendish | raptorUDV_large | 9m 51.987s |
2024-12-08
Place | Name | Ship | Time |
---|---|---|---|
1 | Factor Fett | raptorUDV_large | 11m 39.826s |
2024-12-07
Place | Name | Ship | Time |
---|---|---|---|
1 | Ganza* | vultureguardian | 10m 26.755s |
2 | Factor Fett | raptorUDV_large | 11m 4.778s |
2024-12-01
Place | Name | Ship | Time |
---|---|---|---|
1 | *D:886076:Shimeon | valkyriex1 | 15m 39.339s |
2024-11-30
Place | Name | Ship | Time |
---|---|---|---|
1 | Ganza* | vultureguardian | 10m 45.908s |
2 | Factor Fett | raptorUDV_large | 11m 23.864s |
3 | Artemis Collector PD-5130w | valkyriex1 | 13m 25.154s |
2024-11-24
Place | Name | Ship | Time |
---|---|---|---|
1 | Factor Fett | raptorUDV_large | 10m 51.840s |
2 | Evil The Cat | vultureguardian | 11m 20.460s |
3 | Maveriksouls | warthogMkII | 14m 41.849s |
2024-11-23
Place | Name | Ship | Time |
---|---|---|---|
1 | Ganza* | vultureguardian | 10m 13.886s |
2 | Factor Fett | raptorUDV_large | 10m 48.015s |
3 | Cran-Do | warthogMkII | 11m 11.687s |
2024-11-17
Place | Name | Ship | Time |
---|---|---|---|
1 | Ganza* | vultureguardian | 10m 43.497s |
2 | Factor Fett | raptorUDV_large | 11m 39.953s |
3 | crozz still | vultureguardian | 14m 7.539s |
2024-11-16
Place | Name | Ship | Time |
---|---|---|---|
1 | Factor Fett | raptorUDV_large | 11m 24.116s |
2 | Nahin Lor | warthogMkII | 13m 18.900s |
Last Kill | Artemis Collector PD-5130w | valkyriex1 | 4m 29.929s |