Corporate Sector Run Leaderboard
2024-12-29
Place | Name | Ship | Time |
---|---|---|---|
1 | Factor Fett | raptorUDV_large | 11m 14.108s |
2 | Sim Record | valkyrieIDF | 12m 40.853s |
3 | crozz still | vultureguardian | 18m 43.545s |
2024-12-28
Place | Name | Ship | Time |
---|---|---|---|
1 | Ganza* | vultureguardian | 10m 58.687s |
2 | Factor Fett | raptorUDV_large | 12m 3.766s |
3 | Sim Record | valkyrieIDF | 12m 43.042s |
2024-12-22
Place | Name | Ship | Time |
---|---|---|---|
1 | Factor Fett | raptorUDV_large | 10m 46.955s |
2 | Sim Record | warthogMkII | 12m 59.827s |
3 | crozz still | vultureguardian | 13m 28.013s |
2024-12-21
Place | Name | Ship | Time |
---|---|---|---|
1 | Ganza* | vultureguardian | 10m 18.095s |
2 | Factor Fett | raptorUDV_large | 11m 7.394s |
3 | Ravenwolf397 | raptorUDV_large | 12m 18.375s |
2024-12-15
Place | Name | Ship | Time |
---|---|---|---|
1 | Factor Fett | raptorUDV_large | 10m 39.884s |
2024-12-14
Place | Name | Ship | Time |
---|---|---|---|
1 | Factor Fett | raptorUDV_large | 10m 43.595s |
2 | TheEyedHand | raptorUDV_large | 12m 6.712s |
Last Kill | Grimly Fiendish | raptorUDV_large | 9m 51.987s |
2024-12-08
Place | Name | Ship | Time |
---|---|---|---|
1 | Factor Fett | raptorUDV_large | 11m 39.826s |
2024-12-07
Place | Name | Ship | Time |
---|---|---|---|
1 | Ganza* | vultureguardian | 10m 26.755s |
2 | Factor Fett | raptorUDV_large | 11m 4.778s |
2024-12-01
Place | Name | Ship | Time |
---|---|---|---|
1 | *D:886076:Shimeon | valkyriex1 | 15m 39.339s |
2024-11-30
Place | Name | Ship | Time |
---|---|---|---|
1 | Ganza* | vultureguardian | 10m 45.908s |
2 | Factor Fett | raptorUDV_large | 11m 23.864s |
3 | Artemis Collector PD-5130w | valkyriex1 | 13m 25.154s |