This is only here to force load the font face fonts.
Corporate Sector Run Leaderboard
2025-02-02
Place | Name | Ship | Time |
---|
1 | IonicPaul | vultureguardian | 10m 22.271s |
2 | Factor Fett | raptorUDV_large | 10m 46.243s |
3 | crozz still | vultureguardian | 13m 31.636s |
2025-02-01
Place | Name | Ship | Time |
---|
1 | Ganza* | vultureguardian | 11m 16.582s |
2 | Sim Record | valkyrieIDF | 13m 7.733s |
3 | Arlenia Ottara | vulture | 14m 14.764s |
2025-01-26
Place | Name | Ship | Time |
---|
1 | IonicPaul | vultureguardian | 10m 7.920s |
2 | Factor Fett | raptorUDV_large | 10m 55.457s |
3 | crozz still | vultureguardian | 14m 42.888s |
2025-01-25
Place | Name | Ship | Time |
---|
1 | Ganza* | vultureguardian | 10m 49.713s |
2 | Nihilus | warthogMkII | 13m 11.262s |
2025-01-19
Place | Name | Ship | Time |
---|
1 | Factor Fett | raptorUDV_large | 11m 26.600s |
2 | Sim Record | valkyrieIDF | 12m 58.223s |
3 | crozz still | vultureguardian | 15m 4.294s |
2025-01-18
Place | Name | Ship | Time |
---|
1 | Ganza* | vultureguardian | 10m 22.037s |
2 | TheEyedHand | raptorUDV_large | 12m 23.677s |
2025-01-12
Place | Name | Ship | Time |
---|
1 | Factor Fett | raptorUDV_large | 10m 33.579s |
2 | crozz still | vultureguardian | 13m 27.283s |
3 | Timmy Da Tommy | atlas | 2h 2m 56.173s |
2025-01-11
Place | Name | Ship | Time |
---|
1 | Ganza* | vultureguardian | 11m 23.844s |
2 | Sim Record | valkyrieIDF | 12m 35.845s |
2025-01-05
Place | Name | Ship | Time |
---|
1 | Factor Fett | raptorUDV_large | 10m 34.905s |
2 | Sim Record | valkyrieIDF | 10m 56.872s |
3 | crozz still | vultureguardian | 14m 8.093s |
2025-01-04
Place | Name | Ship | Time |
---|
1 | Factor Fett | raptorUDV_large | 11m 25.784s |
2 | Sim Record | valkyrieIDF | 11m 32.070s |
3 | Arlenia Ottara | revenantMkIII | 18m 12.481s |
«12345678910434445464748»