Corporate Sector Run Leaderboard
2021-04-17
Place | Name | Ship | Time |
---|---|---|---|
1 | Nihilus | 12m 6.125s | |
2 | Trueno | 18m 41.401s | |
Last Kill | Hawkfeather | 12m 8.700s |
2021-04-10
Place | Name | Ship | Time |
---|---|---|---|
1 | Artemis Collector PD-5130w | 12m 28.376s | |
2 | Sevezin | 13m 49.512s | |
3 | Drevent | 17m 7.811s |
2021-04-03
Place | Name | Ship | Time |
---|---|---|---|
1 | Adalwolf | 11m 16.039s | |
2 | Hawkfeather | 11m 32.105s | |
3 | Pixie Dust | 11m 41.730s |
2021-03-27
Place | Name | Ship | Time |
---|---|---|---|
1 | Trueno | 10m 30.088s | |
2 | Sub Ohm | 10m 48.636s |
2021-03-20
Place | Name | Ship | Time |
---|---|---|---|
1 | Sub Ohm | 10m 51.999s | |
2 | Aijie | 11m 9.369s | |
3 | Adalwolf | 11m 49.845s |
2021-03-13
Place | Name | Ship | Time |
---|---|---|---|
1 | DazeDreamer | 34m 0.919s | |
2 | Monday Fundie | 2h 32m 49.551s | |
Last Kill | Yoga Bomb | 13m 1.140s |
2021-03-06
Place | Name | Ship | Time |
---|---|---|---|
1 | Sub Ohm | 10m 47.389s | |
2 | Torbjorn | 13m 42.370s |
2021-02-27
Place | Name | Ship | Time |
---|---|---|---|
1 | Sub Ohm | 11m 2.051s | |
2 | *D:784957:Bqnzai | 11m 17.855s | |
3 | Honey111 | 13m 4.558s |
2021-02-20
Place | Name | Ship | Time |
---|---|---|---|
1 | Sub Ohm | 10m 32.661s | |
2 | Teni | 12m 17.699s | |
3 | Honey111 | 12m 38.744s |
2021-02-13
Place | Name | Ship | Time |
---|---|---|---|
1 | Honey111 | 12m 7.140s | |
2 | GARADEXX | 12m 46.297s | |
3 | Captain Chicken | 15m 48.227s |