Corporate Sector Run Leaderboard
2020-08-22
Place | Name | Ship | Time |
---|---|---|---|
1 | Monday Fundie | 10m 57.972s | |
2 | Noblesol | 12m 5.178s | |
3 | kokoe | 14m 4.475s |
2020-08-15
Place | Name | Ship | Time |
---|---|---|---|
1 | HarlockGS | 14m 33.213s | |
2 | Munny | 19m 44.777s |
2020-08-08
Place | Name | Ship | Time |
---|---|---|---|
1 | *D:695103:APMIZPVRDBEKTAPHGCKYVF | 12m 2.581s | |
2 | J.Hubble | 14m 54.595s | |
3 | HarlockGS | 15m 21.711s |
2020-08-01
Place | Name | Ship | Time |
---|---|---|---|
1 | Monday Fundie | 16m 19.468s | |
2 | Conductor | 17m 9.237s | |
3 | #DI3 | 17m 15.235s |
2020-07-25
Place | Name | Ship | Time |
---|---|---|---|
1 | Conductor | 44m 22.977s | |
2 | Monday Fundie | 45m 7.946s | |
3 | #DI3 | 45m 15.658s |
2020-07-18
Place | Name | Ship | Time |
---|---|---|---|
1 | Monday Fundie | 20m 55.956s | |
2 | #DI3 | 21m 59.628s | |
Last Kill | Teni | 15m 43.077s |
2020-07-11
Place | Name | Ship | Time |
---|---|---|---|
1 | Monday Fundie | 11m 9.693s | |
2 | Adalwolf | 13m 42.130s | |
3 | kanfordym | 13m 55.502s |
2020-07-04
Place | Name | Ship | Time |
---|---|---|---|
1 | Teni | 12m 24.135s |
2020-06-27
Place | Name | Ship | Time |
---|---|---|---|
1 | Monday Fundie | 11m 49.867s | |
2 | #DI3 | 11m 58.877s | |
3 | Fleet Consumer | 16m 42.620s |
2020-06-20
Place | Name | Ship | Time |
---|---|---|---|
Last Kill | Niki | 34m 40.410s |