Corporate Sector Run Leaderboard
2020-11-28
Place | Name | Ship | Time |
---|---|---|---|
1 | Niki | 11m 21.983s | |
2 | YT-1300 | 12m 31.066s | |
Last Kill | *D:687310:John Waters | 39.076s |
2020-11-21
No winners2020-11-14
Place | Name | Ship | Time |
---|---|---|---|
1 | Monday Fundie | 10m 59.153s | |
2 | Nihilus | 11m 32.914s | |
3 | Hun Predator | 12m 56.962s |
2020-11-07
Place | Name | Ship | Time |
---|---|---|---|
1 | The Cannonball Run | 11m 43.842s | |
2 | Arkay | 12m 1.141s | |
3 | Phaserlight | 14m 35.581s |
2020-10-31
Place | Name | Ship | Time |
---|---|---|---|
1 | KraZy Xc Pilot | 12m 40.965s | |
2 | APMIZPVRDBFKTAPHGCKVYFDTRIZSAGRH | 12m 44.300s | |
3 | Arkay | 14m 26.691s |
2020-10-24
Place | Name | Ship | Time |
---|---|---|---|
1 | Price Dejazmach Asana-Ha Ralick | 17m 31.195s | |
2 | The Voluptuous Night-Sky | 17m 49.053s | |
Last Kill | Monday Fundie | 1m 6.249s |
2020-10-17
Place | Name | Ship | Time |
---|---|---|---|
1 | Niki | 11m 49.072s | |
2 | Price Dejazmach Asana-Ha Ralick | 12m 2.475s | |
Last Kill | YT-1300a | 12m 4.836s |
2020-10-10
No winners2020-10-03
Place | Name | Ship | Time |
---|---|---|---|
1 | Kamikaze Miao | 12m 35.790s | |
2 | The Voluptuous Night-Sky | 2h 9m 18.972s | |
Last Kill | Eldunari | 11m 48.168s |
2020-09-26
No winners«404142434445464748»